Property Attributes
- ID#50198730
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityBay City
- AreaMonitor Twp
- NeighborhoodCrossroads
- Zip48706
- StyleRanch
- Year Built2026
- Taxes$ 27
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1951
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Step into this stunning brand-new home offering 1,951 square feet of thoughtfully designed living space. The open-concept layout showcases natural hardwood cabinetry, luxury vinyl plank flooring, and quartz countertops throughout, creating a seamless blend of style and durability. The kitchen features stainless steel appliances, a spacious walk-in pantry, and custom black light fixtures that add a modern, designer touch. The primary suite is a true retreat with tray ceilings, a large walk-in closet and private bath. Enjoy outdoor living on the expansive 20x20 patio—perfect for entertaining or relaxing. The extra-deep 3-car garage provides ample space for vehicles, storage, or hobbies. Built with quality in mind, this home features 2x6 construction and a full basement with 9-foot ceilings, offering endless potential for future finishing. Modern finishes, smart design, and exceptional craftsmanship—this home is truly move-in ready.
| Price History | |
|---|---|
| 2/3/2026 | Listed $525,000 |
| 2/26/2026 | 2$515,000 |
| 3/22/2026 | 1$510,000 |
| 5/11/2026 | 2$500,000 |
| 6/16/2026 | 1$495,000 |
| 8/25/2026 | 2$490,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | Crossroads |
| Water Heater | Gas |
| Style | Ranch |
| County | Bay |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room,Basement Lavatory,Pantry,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Monitor Twp (09010) |
| Primary City | Bay City |
| Directions | E North Union Road to E Crossroads Drive |
| City | Bay City |
| School District | Bay City School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Completed |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 35 CROSSROADS SUBDIVISION,L13/P30 BCR |
| DOM | 212 |
| Postal Code | 48706 |
| Price Per Sq Ft Total AG | 251.15 |
| Internet Remarks | Listing Agent: Tim Sodini Broker: Modern Realty: Step into this stunning brand-new home offering 1 |
| Public Remarks | Step into this stunning brand-new home offering 1,951 square feet of thoughtfully designed living space. The open-concept layout showcases natural hardwood cabinetry,luxury vinyl plank flooring |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cathedral/Vaulted Ceiling,Walk-In Closet |
|---|---|
| Living Room Level | Main |
| Basement | Poured |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 17 |
| Living Room Length | 17 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 25 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1951 |
| Above Grade SqFt | 1951 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Luxury Vinyl |
| Bedroom 3 Floor Covering | Luxury Vinyl |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 1951 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 9999 |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| Garage # of Car | 3.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested