Property Attributes
- ID#50205324
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityFairgrove
- AreaFairgrove
- NeighborhoodHillcrest Sub Village Of Fairgrove
- Zip48733
- StyleRanch
- Year Built1971
- Taxes$ 1219
- Price$ 154,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Lost our buyer due to financing and absolutely no fault of home or property. PRICE REDUCED! Check this home out... here is the great home, pole building and location you have been searching for. You will love the location with a sledding park across the street and a walking, bike riding, picnicking park behind your property. The huge pole barn will house all your toys. You can take comfort in the recent updates including, but not limited to the roof in 2019 and water heater in 2023. For additional peace of mind the seller is offering you the buyer a one year home warranty plan. Come see this great home at a great location! Don't miss out!
| Price History | |
|---|---|
| 4/24/2026 | Listed $184,250 |
| 5/15/2026 | 3$179,995 |
| 6/6/2026 | 3$174,950 |
| 6/26/2026 | 3$169,950 |
| 7/6/2026 | 3$164,950 |
| 8/1/2026 | 7$154,950 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1971 |
| Subdivision | Hillcrest Sub Village Of Fairgrove |
| Style | Ranch |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Fairgrove (79028) |
| Primary City | Fairgrove |
| City | Fairgrove |
| School District | Akron Fairgrove Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | FARM HOME ADM SEC 20 T13N R8E LOT 32 HILLCREST SUB VILL OF FAIRGROVE. |
| DOM | 124 |
| Postal Code | 48733 |
| Price Per Sq Ft Total AG | 148.99 |
| Internet Remarks | Listing Agent: Tim Powell Broker: REMAX Right Choice: Lost our buyer due to financing and absolutely no fault of home or property. PRICE REDUCED! Check this home out... here is the great home |
| Public Remarks | Lost our buyer due to financing and absolutely no fault of home or property. PRICE REDUCED! Check this home out... here is the great home |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 15 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 9 |
| Living Room Width | 13 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1040 |
| Above Grade SqFt | 1040 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1770 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 12 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.36 |
| Pool (Y/N) | No |
| Lot Dimensions | 100 x 140 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested