Property Attributes
- ID#50214656
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBirch Run
- AreaBirch Run Twp
- NeighborhoodZuellig Sub
- Zip48415
- StyleRanch
- Year Built1969
- Taxes$ 5122
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size0.72 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Frankenmuth Schools, move in ready ranch home with EVERYTHING included. Currently used as an Air BNB. Home offers 3 bedrooms, 1.5 bathrooms, a full mostly finished basement, 2 outbuildings, large garage, generator, waterproofed basement and much more! You will love the park-like setting included with this nice home.
| Price History | |
|---|---|
| 7/13/2026 | Listed $299,500 |
| 8/12/2026 | 5$285,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1969 |
| Subdivision | ZUELLIG SUB |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Flr Primary Bedroom,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Birch Run Twp (73002) |
| Primary City | Birch Run |
| City | Birch Run |
| School District | Frankenmuth School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | LOT 7 EXC S 20 FT THEREOF ALSO LOT 8 EXC N 20 FTTHEREOF ZUELLIG SUB-DIV A PART OF THE E 1/2 OF SE 1/4 OF SE 1/4 SEC 03 |
| DOM | 58 |
| Postal Code | 48415 |
| Price Per Sq Ft Total AG | 249.13 |
| Internet Remarks | Listing Agent: Bob Smith Broker: BOMIC Real Estate: Frankenmuth Schools,move in ready ranch home with EVERYTHING included. Currently used as an Air BNB. Home offers 3 bedrooms,1.5 bathrooms |
| Public Remarks | Frankenmuth Schools,move in ready ranch home with EVERYTHING included. Currently used as an Air BNB. Home offers 3 bedrooms,1.5 bathrooms,a full mostly finished basement,2 outbuildings,large garage |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Hardwood Floors |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Sump Pump,Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 11 |
| Laundry Room Width | 4 |
| Living Room Length | 18 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 6 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1144 |
| Above Grade SqFt | 1144 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1144 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 103 |
| Lot Size Area | 0.72 |
| Pool (Y/N) | No |
| Lot Dimensions | 103x315 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested