Property Attributes
- ID#50217964
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityMount Morris
- AreaGenesee
- NeighborhoodDixie Hills
- Zip48458
- StyleBungalow
- Year Built1935
- Taxes$ 954
- Price$ 129,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage774
- Lot Size0.43 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Grandma's house now available for you. This is a quiet setting, just off the main roads and features many nice plusses. The home is a small and manageable 2-or 3-bedroom, 1 bath home with a waterproofed basement with a shower. There is a nice, detached garage for your cars as well as a spacious pole barn! When the rain or snow is falling, you can park under the carport to stay dry getting those groceries in the house. Other than some updating, this one is ready to move into. Give us a call as soon as you can.
| Price History | |
|---|---|
| 8/10/2026 | Listed $129,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Detached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1935 |
| Subdivision | Dixie Hills |
| Style | Bungalow |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Genesee (25026) |
| Primary City | Mount Morris |
| City | Mount Morris |
| School District | Mt.Morris Consolidated Schools |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOTS 352 353 & 354 DIXIE HILLS (87) FR 1100093261 |
| DOM | 32 |
| Postal Code | 48458 |
| Price Per Sq Ft Total AG | 167.31 |
| Internet Remarks | Listing Agent: Bob Smith Broker: BOMIC Real Estate: Grandma's house now available for you. This is a quiet setting |
| Public Remarks | Grandma's house now available for you. This is a quiet setting,just off the main roads and features many nice plusses. The home is a small and manageable 2-or 3-bedroom |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Block |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Kitchen Length | 9 |
| Living Room Length | 15 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 7 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 9 |
| Living Room Width | 9 |
| Bedroom 3 Length | 7 |
| Dining Room Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 9 |
| Office Length | 9 |
| Office Width | 5 |
| Above Grade SqFt | 774 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 774 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Lot Size Area | 0.43 |
| Pool (Y/N) | No |
| Lot Dimensions | 143x127 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested