Property Attributes
- ID#60922828
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw
- NeighborhoodHardins Add
- Zip48602
- StyleBungalow
- Year Built1884
- Taxes$ 1855
- Price$ 99,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.45 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Landlords/Investors, enjoy the guaranteed rental payments with this Section 8 rental property. This 4-bedroom property has undergone many recent updates. Section 8 pays $1290 directly to the owner. Do Not Disturb tenants! Serious buyers only!
| Price History | |
|---|---|
| 7/29/2025 | Listed $99,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1884 |
| Subdivision | Hardins Add |
| Style | Bungalow |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Saginaw (73039) |
| Primary City | Saginaw |
| Directions | Cooper and Bay |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PART OF THE S.E.1/4 OF THE N.E. 1/4 OF SEC.22,T.12,N.R.4,E. DESCRIBED AS FOLLOWS.COMG.AT A POINT ON THE W.LINE OF BAY ST. 323.7 FT.N.OF THE N.LINE OF HARDIN ST.,RUNG.THENCE N.66 FT.,THENCE W 297 FT. |
| DOM | 407 |
| Postal Code | 48602 |
| Price Per Sq Ft Total AG | 76.74 |
| Public Remarks | Landlords/Investors |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 16 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 640 |
| Above Grade SqFt | 1290 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1290 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 66 |
| Lot Size Area | 0.45 |
| Pool (Y/N) | No |
| Lot Dimensions | 66X297 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested