Property Attributes
- ID#61010034
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaBridgeport Twp
- NeighborhoodZe Minards Sub-Div
- Zip48601
- StyleBungalow
- Year Built1948
- Taxes$ 3051
- Price$ 29,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1581
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Three bedroom, 1.5 bath investment property with more than 1500 square feet. Home being sold as is.
| Price History | |
|---|---|
| 7/10/2026 | Listed $29,990 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1948 |
| Subdivision | Ze Minards Sub-Div |
| Style | Bungalow |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Bridgeport Twp (73006) |
| Primary City | Saginaw |
| Directions | On Williamson N of Washington |
| City | Saginaw |
| School District | Bridgeport Spaulding CSD |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | COM ON C/L OF THE WILLIAMSON RD AT A PT N 47DEG 30MIN W 76.3 FT FROM THE N & S 1/4 LINE OF SEC 8 T11N R5E AND RUN TH S 47DEG 30MIN E ALONG SAID C/L 37.3 FT TH S 17DEG 29MIN W 241.1 FT TH N 47DEG 30MIN |
| DOM | 61 |
| Postal Code | 48601 |
| Price Per Sq Ft Total AG | 18.97 |
| Public Remarks | Three bedroom,1.5 bath investment property with more than 1500 square feet. Home being sold as is. |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1054 |
| Above Grade SqFt | 1581 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1581 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 62 |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | 62X241 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested