Property Attributes
- ID#50207707
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaKochville Twp
- NeighborhoodCentury Park
- Zip48604
- StyleRanch
- Year Built1967
- Taxes$ 4308
- Price$ 225,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.26 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Must-see, well-built brick ranch in a convenient Kochville Township location in Saginaw! This 3-bedroom, 3-bath home offers 1,739 sq. ft. plus 3 finished bonus rooms in the basement with endless possibilities. The spacious basement also features a 20x20 open recreation/exercise room and a full bath, providing plenty of additional living space. The open kitchen includes stainless steel appliances, bar seating, and flows nicely into the living area, highlighted by a beautiful fireplace and sliding doors leading to a wood deck. First-floor laundry includes both the washer and dryer for added convenience. Additional storage space is available with the attached 2-car garage and 10x10 wood shed. This home also features forced-air heating, central air, and a newer water heater.
| Price History | |
|---|---|
| 5/15/2026 | Listed $235,000 |
| 6/29/2026 | 3$229,900 |
| 7/29/2026 | 3$225,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1967 |
| Parking | Garage |
| Subdivision | Century Park |
| Water Heater | Gas |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Utility/Laundry Room,Basement Full Bath,First Flr Full Bathroom,Primary Bdrm Suite,Pantry |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Kochville Twp (73015) |
| Primary City | Saginaw |
| Listing Office | 26006 |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend,FHA |
| Agent First Name | Terry |
| Agent Last Name | Starks |
| DOM | 115 |
| Postal Code | 48604 |
| Listing Agent | 755116 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Window Treatment(s) |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Egress/Daylight Windows,Full,Partially Finished |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 13 |
| Family Room Length | 15 |
| Laundry Room Width | 3 |
| Family Room Width | 16 |
| Living Room Length | 10 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 12 |
| Dining Room Width | 16 |
| Bedroom 2 Length | 11 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1739 |
| Above Grade SqFt | 1739 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 3039 |
| Bathroom 1 Length | 15 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Street Lights |
| Frontage | 87 |
| Garage Dimensions | 23x25 |
| Lot Size Area | 0.26 |
| Pool (Y/N) | No |
| Lot Dimensions | 87x130 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested