Property Attributes
- ID#20261039194
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityBurton
- AreaBurton
- NeighborhoodGLENDALE ACRES
- Zip48509
- StyleCape Cod
- Year Built1936
- Taxes$ 2489
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.74 Acres
Data Source:
RealComp
Property Description
Beautiful Bentley Custom Home / Nearly 1 Acre Stately 5 Bed 3 Bath Paradise / Remodeled Fully For You To Enjoy / Fenced Yard / Ample Storage & Parking / 3 Car Garage / Full Basement / Mother In Law Suite Above Garage / 200 Amp Service / Truly Unique Home / Upgrades Such As Central Vacuum and Custom Toe-Kick Vacuum Inlet Under Kitchen Sink / Bonus Room / Landscape Pond / Chicken Coop / This Is A Family Home Ready For A Wonderful Homestead Life Style / Large Custom Concrete Driveway / Huge Rooms / Newer Windows / Siding / Roof / Paint / Flooring / LED Lights / Electrical / Everything Is Done / Tons Of Entertaining / Hot Tub On 341 Sq.Ft. Deck / 1200 Sq.Ft Garage With Air House Lines With Front And Side Entry Garage Doors Plus Additional Shed / Truly A Dream Home You Must See / Located Well To 69/75/475 & M15
| Price History | |
|---|---|
| 5/29/2026 | Listed $399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | ClosePlus16to29Days |
| Roof | Asphalt |
| Appliances | Dryer, EnergyStarQualifiedDishwasher, EnergyStarQualifiedRefrigerator, FreeStandingGasRange, Microwave, StainlessSteelAppliances, Washer, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Breezeway, Deck, Patio, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1936 |
| Electric | Volts220, CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GLENDALE ACRES |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Belsay road to West on Lapeer Road to North on Glendale st |
| City | BurtonCity_Genesee |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Bentley |
| MLS Area | Area08191Burton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2489.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 51533 |
| Expected Active Date | 2026-05-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Burton_Genesee |
| Legal Description | S 1/2 OF LOT 104 & W 118 FT OF LOT 105 EXC S 92.8 FT OF E 58 FT OF W 188 FT GLENDALE ACRES (05) SPLIT ON 01/20/2005 FROM 59-14-527-143, 59-14-527-144; |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200.0 |
| Total Bedrooms | 5 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings, Lighting, SpaHottub |
|---|---|
| Parking Features | Assigned2Spaces, ThreeCarGarage, Detached, Driveway, ElectricityinGarage, GarageFacesFront, HeatedGarage, GarageDoorOpener, Oversized, SideEntrance, WorkshopInGarage |
| Water Source | Well |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 3:37 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested