Property Attributes
- ID#20261067410
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityLapeer
- AreaLapeer
- NeighborhoodCITY OF LAPEER ORIGINAL
- Zip48446
- StyleFarmhouse
- Year Built1870
- Taxes$ 1175
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
SPACIOUS HOME – IMMEDIATE OCCUPANCY! This large home offers 3–5 bedrooms (a few rooms need closets) and plenty of space to spread out. Large kitchen with a full appliance package, convenient main-floor laundry, forced-air furnace and central air. Enjoy the multi-level deck and fenced backyard, perfect for pets, children and entertaining. An impressive 4-car garage with spray-foam insulation provides plenty of room for vehicles, storage or a workshop. Located on a quiet dead-end street overlooking the Flint River. Move-in ready with immediate occupancy! .
| Price History | |
|---|---|
| 8/23/2026 | Listed $195,500 |
| 8/31/2026 | 4$189,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, Microwave, Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1870 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CITY OF LAPEER ORIGINAL |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | W Genesee St to Calhoun St N to Crampton St E to Higgins St S |
| City | LapeerCity_Lapeer |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Lapeer |
| MLS Area | Area09132Lapeer |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1175.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 40696 |
| Expected Active Date | 2026-08-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Lapeer_Lapeer |
| Legal Description | CITY OF LAPEER ORIGINAL PLAT NE 1/4 PARTS OF VAC COLUMBIA ST AND BLK 23, COM AT SW COR OF BLK 22, TH SE'LY ALG E LN OF HIGGINS ST 75 FT; TH NE'LY PAR WITH SE'LY LN OF BLK 22 100 FT; TH NW'LY PAR WITH |
Interior Features
| Basement | Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1372.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | FourCarGarage, Detached, DirectAccess, Driveway, GarageFacesFront, GarageDoorOpener, SideEntrance |
| Lot Features | Cleared, DeadEndStreet, Level |
| Water Source | WateratStreet |
| Foundation Details | Basement, Block, MichiganBasement |
| Spa | No |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Prime Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 3:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested